| Marque | OPPO |
| Modele | Find N2 Flip |
| Ecran | 6.8 pouces Foldable AMOLED FHD (1080 x 2520 pixels) |
| Processeur | MediaTek Dimensity 9000+ Octa-core (1x3.20 GHz Cortex-X2 & 3x3.20 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Mémoire | 8 Go |
| Stockage | 256 Go |
| Appareil photo dorsal | Dual : 50 Mp + 8 Mp |
| Appareil photo facial | 32 Mp |
| Connectivité | Wifi / Bluetooth 5.3 / GPS / NFC / Usb-C 2.0 |
| Système d'exploitation | Android 13, ColorOS 13 |
| Batterie | Li-Po 4300 mAh, 44W wired |
| Étanchéité | Non |
| couleur | |
| 5G | Oui |

IT-TUNISIE –
POINTS FORTS :
– Écran très lumineux.
– Pliure très discrète.
– Bonnes performances.
– Charge assez rapide.
POINTS FAIBLES
– Volet photo manquant d’homogénéité.
– Écran extérieur aux possibilités encore limitées.
– Certification IPx4 seulement.
Tiré de https://www.lesnumeriques.com/telephone-portable/oppo-find-n2-flip-p72181/test.html
Asma –
Intéressée